top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
Xiaomi | Mi 10 | 7980MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2340 | 30;31 | 3.2 |
Xiaomi | Mi 10 Lite zoom | 7790MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 31 | 3.2 |
Xiaomi | Xiaomi 11T Pro | 7574MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 30;31 | 3.2 |
Xiaomi | Xiaomi 12 Pro | 11729MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1440x3200 | 31 | 3.2 |
ZTE | Z839 | 2006MB | Phone | Qualcomm MSM8909 | Qualcomm Adreno 304 (400 MHz) | 480x854 | 25 | 3 |
Zebra | ET40 | 3864MB | Tablet | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1200x1920 | 30 | 3.2 |
Zebra | ET40A | 3864MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 800x1280 | 30 | 3.2 |
Zebra | Zebra Technologies ET51 | 3920MB | Tablet | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1600x2560 | 29 | 3.2 |
Zebra | Zebra Technologies ET51 | 3920MB | Tablet | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1600x2560 | 29 | 3.2 |
Zebra | Zebra Technologies ET56 | 3920MB | Tablet | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1600x2560 | 29 | 3.2 |
Zebra | Zebra Technologies ET56 | 3914MB | Tablet | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1600x2560 | 27 | 3.2 |
Zebra | Zebra Technologies TC52x | 3844MB | Phone | Qualcomm SDA660 | Qualcomm Adreno 512 (850 MHz) | 1080x1920 | 29;30 | 3.2 |
bottom of page