top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
Sony | Xperia 1 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 30 | 3.2 |
Sony | Xperia 1 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 30 | 3.2 |
samsung | Galaxy Tab S7+ 5G | 7993MB | Tablet | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1752x2800 | 31 | 3.2 |
samsung | Galaxy Tab S7 FE | 3602MB | Tablet | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1600x2560 | 30;31 | 3.2 |
samsung | Galaxy Tab S7 FE | 3600MB | Tablet | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1600x2560 | 30 | 3.2 |
samsung | Galaxy Tab S7+ | 7993MB | Tablet | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1752x2800 | 31 | 3.2 |
samsung | Galaxy Tab S8 5G | 7649MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1600x2560 | 31 | 3.2 |
samsung | Galaxy Tab S8+ 5G | 7649MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1752x2800 | 31 | 3.2 |
samsung | Galaxy Tab S8+ | 7649MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1752x2800 | 31 | 3.2 |
samsung | Galaxy Tab S8 Ultra 5G | 10752MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1848x2960 | 31 | 3.2 |
samsung | Galaxy Tab S8 Ultra | 10752MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1848x2960 | 31 | 3.2 |
samsung | Galaxy Tab S8 | 7649MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1600x2560 | 31 | 3.2 |
bottom of page