top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy M52 5G | 5602MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy M53 5G | 7648MB | Phone | Mediatek MT6877 | 4x ARM Mali G68 (900 MHz) | 1080x2400 | 31 | 3.2 |
samsung | Galaxy S21 5G | 7717MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 31 | 3.2 |
samsung | Galaxy S21 5G | 7551MB | Phone | Samsung Exynos 2100 | ARM Mali G78 (858 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy S21 Ultra 5G | 10810MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1440x3200 | 31 | 3.2 |
samsung | Galaxy S21 Ultra 5G | 11089MB | Phone | Samsung Exynos 2100 | ARM Mali G78 (858 MHz) | 1440x3200 | 30;31 | 3.2 |
samsung | Galaxy Z Fold3 5G | 11912MB | Tablet | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1768x2208 | 30;31 | 3.2 |
samsung | Galaxy S22 | 7574MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1080x2340 | 31 | 3.2 |
samsung | Galaxy S22 | 7625MB | Phone | Samsung s5e9925 | 3x Samsung Xclipse 920 (1200 MHz) | 1080x2340 | 31 | 3.2 |
samsung | Galaxy A80 | 7885MB | Phone | Qualcomm SM7150 | Qualcomm Adreno 618 (700 MHz) | 1080x2400 | 28;29;30 | 3.2 |
samsung | Galaxy A90 5G | 5637MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy S20 FE 5G | 5901MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 30;31 | 3.2 |
bottom of page