top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy S20 FE | 5725MB | Phone | Samsung Exynos 990 | ARM Mali G77 (800 MHz) | 1080x2400 | 29;30;31 | 3.2 |
samsung | Galaxy S21 FE 5G | 5627MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2340 | 31 | 3.2 |
samsung | Galaxy S21 FE 5G | 7654MB | Phone | Samsung Exynos 2100 | ARM Mali G78 (858 MHz) | 1080x2340 | 31 | 3.2 |
samsung | Galaxy S9+ | 5893MB | Phone | Samsung Exynos 9810 | ARM Mali G72 (600 MHz) | 1440x2960 | 26;28;29 | 3.2 |
samsung | Galaxy S9+ | 5893MB | Phone | Samsung Exynos 9810 | ARM Mali G72 (600 MHz) | 1440x2960 | 28;29 | 3.2 |
samsung | Galaxy S9+ | 5850MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 26;28;29 | 3.2 |
samsung | Galaxy S9+ | 5850MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
samsung | Galaxy S9+ | 5850MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 26;28;29 | 3.2 |
samsung | Galaxy S9+ | 5850MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
samsung | Galaxy S9 | 3786MB | Phone | Samsung Exynos 9810 | ARM Mali G72 (600 MHz) | 1440x2960 | 26;28;29 | 3.2 |
samsung | Galaxy S9 | 3786MB | Phone | Samsung Exynos 9810 | ARM Mali G72 (600 MHz) | 1440x2960 | 28;29 | 3.2 |
samsung | Galaxy S9 | 3755MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 26;28;29 | 3.2 |
bottom of page