top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy S9 | 3755MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 28;29 | 3.2 |
samsung | Galaxy S9 | 3755MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 26;28;29 | 3.2 |
samsung | Galaxy S9 | 3755MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 28;29 | 3.2 |
samsung | Galaxy S21+ 5G | 7717MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 31 | 3.2 |
samsung | Galaxy S21+ 5G | 7551MB | Phone | Samsung Exynos 2100 | ARM Mali G78 (858 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | 三星W22 5G | 16092MB | Tablet | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1768x2208 | 31 | 3.2 |
samsung | 三星 W21 5G | 11110MB | Tablet | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1768x2208 | 31 | 3.2 |
samsung | Galaxy Fold | 11913MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1536x2152 | 31 | 3.2 |
samsung | Galaxy S20 5G | 11116MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3200 | 29;30;31 | 3.2 |
samsung | Galaxy S20 | 7806MB | Phone | Samsung Exynos 990 | ARM Mali G77 (800 MHz) | 1440x3200 | 29;30;31 | 3.2 |
samsung | Galaxy S20+ 5G | 11116MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3200 | 30;31 | 3.2 |
samsung | Galaxy S20+ | 7806MB | Phone | Samsung Exynos 990 | ARM Mali G77 (800 MHz) | 1440x3200 | 29;30;31 | 3.2 |
bottom of page