top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy S20 Ultra 5G | 11117MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3200 | 28;31 | 3.2 |
samsung | Galaxy S20 Ultra 5G | 11430MB | Phone | Samsung Exynos 990 | ARM Mali G77 (800 MHz) | 1440x3200 | 30;31 | 3.2 |
samsung | 三星W20 | 11913MB | Phone | Qualcomm SM8150P | Qualcomm Adreno 640 (675 MHz) | 1536x2152 | 31 | 3.2 |
KDDI | AQUOS sense6s | 3641MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2432 | 30 | 3.2 |
samsung | Galaxy S10 5G | 7746MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 31 | 3.2 |
samsung | Galaxy Z Flip | 7814MB | Phone | Qualcomm SM8150P | Qualcomm Adreno 640 (675 MHz) | 1080x2636 | 30;31 | 3.2 |
samsung | Galaxy Z Flip 5G | 8015MB | Phone | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1080x2636 | 31 | 3.2 |
samsung | Galaxy Note20 5G | 8017MB | Phone | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy Note20 | 7805MB | Phone | Samsung Exynos 990 | ARM Mali G77 (800 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy Note20 Ultra 5G | 11114MB | Phone | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1440x3088 | 30;31 | 3.2 |
samsung | Galaxy Note20 Ultra 5G | 11430MB | Phone | Samsung Exynos 990 | ARM Mali G77 (800 MHz) | 1440x3088 | 30;31 | 3.2 |
samsung | Galaxy Note9 | 5888MB | Phone | Samsung Exynos 9810 | ARM Mali G72 (600 MHz) | 1440x2960 | 27;28;29 | 3.2 |
bottom of page