top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy Note9 | 5888MB | Phone | Samsung Exynos 9810 | ARM Mali G72 (600 MHz) | 1440x2960 | 28;29 | 3.2 |
samsung | Galaxy Note9 | 5847MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
samsung | Galaxy Note9 | 5847MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
samsung | Galaxy Note9 | 5847MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 27;28;29 | 3.2 |
samsung | Galaxy Note9 | 5847MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
samsung | Galaxy Note10 | 7774MB | Phone | Samsung Exynos 9825 | ARM Mali G76 (754 MHz) | 1080x2280 | 28;29;30;31 | 3.2 |
samsung | Galaxy Note10 | 7821MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2280 | 30;31 | 3.2 |
samsung | Galaxy Note10 5G | 11836MB | Phone | Samsung Exynos 9825 | ARM Mali G76 (754 MHz) | 1080x2280 | 30;31 | 3.2 |
samsung | Galaxy Note10+ | 11992MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 29;30;31 | 3.2 |
samsung | Galaxy Note10+ | 11973MB | Phone | Samsung Exynos 9825 | ARM Mali G76 (754 MHz) | 1440x3040 | 28;29;30;31 | 3.2 |
samsung | Galaxy Note10+ 5G | 11836MB | Phone | Samsung Exynos 9825 | ARM Mali G76 (754 MHz) | 1440x3040 | 30;31 | 3.2 |
samsung | Galaxy Note10+ 5G | 11912MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 31 | 3.2 |
bottom of page