top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy S8 | 3509MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 28 | 3.2 |
samsung | Galaxy Z Fold2 5G | 11110MB | Phone | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1768x2208 | 31 | 3.2 |
samsung | Galaxy S22+ | 7574MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1080x2340 | 31 | 3.2 |
samsung | Galaxy S22+ | 7625MB | Phone | Samsung s5e9925 | 3x Samsung Xclipse 920 (1200 MHz) | 1080x2340 | 31 | 3.2 |
samsung | Galaxy Note8 | 5598MB | Phone | Samsung Exynos 8895 | ARM Mali G71 (550 MHz) | 1440x2960 | 25;26;28 | 3.2 |
samsung | Galaxy Note8 | 5598MB | Phone | Samsung Exynos 8895 | ARM Mali G71 (550 MHz) | 1440x2960 | 28 | 3.2 |
samsung | Galaxy Note8 | 5467MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 25;26;28 | 3.2 |
samsung | Galaxy Note8 | 5468MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 28 | 3.2 |
samsung | Galaxy Note8 | 5467MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 28 | 3.2 |
samsung | Galaxy Note8 | 5467MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 28 | 3.2 |
samsung | Galaxy Tab S6 Lite | 3676MB | Tablet | Qualcomm SM7125 | Qualcomm Adreno 618 (750 MHz) | 1200x2000 | 31 | 3.2 |
samsung | Galaxy Tab S6 Lite | 3676MB | Tablet | Qualcomm SM7125 | Qualcomm Adreno 618 (750 MHz) | 1200x2000 | 31 | 3.2 |
bottom of page