top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy Tab S6 | 5717MB | Tablet | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1600x2560 | 30;31 | 3.2 |
samsung | Galaxy Tab S6 | 5717MB | Tablet | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1600x2560 | 30;31 | 3.2 |
samsung | Galaxy Tab S6 5G | 5637MB | Tablet | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1600x2560 | 31 | 3.2 |
samsung | Galaxy Tab S7 FE | 3529MB | Tablet | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1600x2560 | 30;31 | 3.2 |
samsung | Galaxy Tab S7 5G | 5923MB | Tablet | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1600x2560 | 31 | 3.2 |
samsung | Galaxy Tab S7 | 5923MB | Tablet | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1600x2560 | 31 | 3.2 |
samsung | Galaxy Z Flip3 5G | 7750MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2640 | 31 | 3.2 |
samsung | Galaxy Z Fold3 5G | 11912MB | Tablet | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1768x2208 | 31 | 3.2 |
samsung | Galaxy S20 5G | 11116MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3200 | 31 | 3.2 |
samsung | Galaxy S20 5G | 11116MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3200 | 31 | 3.2 |
samsung | Galaxy S20+ 5G | 11116MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3200 | 31 | 3.2 |
samsung | Galaxy S20 Ultra 5G | 11117MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3200 | 31 | 3.2 |
bottom of page