top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
KDDI | Galaxy Note8 | 5467MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 28 | 3.2 |
KDDI | Galaxy S9 | 3755MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
KDDI | Galaxy S9+ | 5850MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
KDDI | Galaxy Note9 | 5847MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
KDDI | Galaxy S10 | 7823MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 31 | 3.2 |
KDDI | Galaxy S10+ | 7823MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 31 | 3.2 |
KDDI | Galaxy Fold | 11993MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1536x2152 | 31 | 3.2 |
KDDI | Galaxy Note10+ | 11992MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 31 | 3.2 |
samsung | Galaxy Z Flip | 7814MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2636 | 31 | 3.2 |
samsung | Galaxy A42 5G | 3603MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 720x1600 | 29;30;31 | 3.2 |
samsung | Galaxy A42 5G | 3605MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 720x1600 | 31 | 3.2 |
samsung | Galaxy A51 5G | 5582MB | Phone | Samsung Exynos 980 | ARM Mali G76 (650 MHz) | 1080x2400 | 30;31 | 3.2 |
bottom of page