top of page
device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
---|---|---|---|---|---|---|---|---|
Xiaomi | Mi 10 | 7980MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2340 | 30;31 | 3.2 |
Xiaomi | Mi 10 Lite zoom | 7790MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 31 | 3.2 |
Xiaomi | Xiaomi 11T Pro | 7574MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 30;31 | 3.2 |
Xiaomi | Xiaomi 12 Pro | 11729MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1440x3200 | 31 | 3.2 |
ZTE | Z839 | 2006MB | Phone | Qualcomm MSM8909 | Qualcomm Adreno 304 (400 MHz) | 480x854 | 25 | 3 |
Zebra | ET40 | 3864MB | Tablet | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1200x1920 | 30 | 3.2 |
Zebra | ET40A | 3864MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 800x1280 | 30 | 3.2 |
Zebra | Zebra Technologies ET51 | 3920MB | Tablet | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1600x2560 | 29 | 3.2 |
Zebra | Zebra Technologies ET51 | 3920MB | Tablet | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1600x2560 | 29 | 3.2 |
Zebra | Zebra Technologies ET56 | 3920MB | Tablet | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1600x2560 | 29 | 3.2 |
Zebra | Zebra Technologies ET56 | 3914MB | Tablet | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1600x2560 | 27 | 3.2 |
Zebra | Zebra Technologies TC52x | 3844MB | Phone | Qualcomm SDA660 | Qualcomm Adreno 512 (850 MHz) | 1080x1920 | 29;30 | 3.2 |
Zebra | TC53 | 7710MB | Phone | Qualcomm QCS6490 | Qualcomm Adreno 643 (812 MHz) | 1080x2160 | 30 | 3.2 |
Zebra | Zebra Technologies TC57x | 3920MB | Phone | Qualcomm SDM660 | Qualcomm Adreno 512 (650 MHz) | 1080x1920 | 29 | 3.2 |
Zebra | TC58 | 3532MB | Phone | Qualcomm QCM6490 | Qualcomm Adreno 643 (812 MHz) | 1080x2160 | 30 | 3.2 |
realme | RMX3474 | 5687MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2412 | 31 | 3.2 |
realme | realme 9 Pro+ | 7926MB | Phone | Mediatek MT6877V/TZA | 4x ARM Mali G68 (950 MHz) | 1080x2400 | 31 | 3.2 |
realme | realme X50 Pro | 12045MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 31 | 3.2 |
realme | realme X50 Pro | 7866MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 31 | 3.2 |
realme | realme X7 Max | 7869MB | Phone | Mediatek MT6893 | 9x ARM Mali G77 (805 MHz) | 1080x2400 | 31 | 3.2 |
Sony | Xperia 10 IV | 5747MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 10 IV | 5747MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 1 IV | 11608MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 1 IV | 11608MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1096x2560 | 31 | 3.2 |
T-Mobile | REVVL 5G | 5748MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2340 | 30 | 3.2 |
TECNO | PHANTOM X | 8003MB | Phone | Mediatek MT6785 | ARM Mali G76 (720 MHz) | 1080x2340 | 30 | 3.2 |
TECNO | CAMON 17 Pro | 8045MB | Phone | Mediatek MT6785 | ARM Mali G76 (720 MHz) | 1080x2460 | 30 | 3.2 |
TECNO | CAMON 18P | 8198MB | Phone | Mediatek MT6781V/CD | 2x ARM Mali G57 (950 MHz) | 1080x2460 | 30 | 3.2 |
TECNO | CAMON 18P | 8198MB | Phone | Mediatek MT6781V/CD | 2x ARM Mali G57 (950 MHz) | 1080x2460 | 30 | 3.2 |
TECNO | TECNO CAMON 18 Premier | 8198MB | Phone | Mediatek MT6781V/CD | 2x ARM Mali G57 (950 MHz) | 1080x2400 | 30 | 3.2 |
TECNO | TECNO CAMON 18 Premier | 8198MB | Phone | Mediatek MT6781V/CD | 2x ARM Mali G57 (950 MHz) | 1080x2400 | 30 | 3.2 |
TECNO | CAMON 19 Pro 5G | 8021MB | Phone | Mediatek MT6833V/ZA | 2x ARM Mali G57 (950 MHz) | 1080x2460 | 31 | 3.2 |
TECNO | CAMON 19 Pro | 8123MB | Phone | Mediatek MT6781V/CD | 2x ARM Mali G57 (950 MHz) | 1080x2460 | 31 | 3.2 |
TECNO | CAMON 19 Pro | 8123MB | Phone | Mediatek MT6781V/CD | 2x ARM Mali G57 (950 MHz) | 1080x2460 | 31 | 3.2 |
vivo | vivo 1912 | 7855MB | Phone | Qualcomm SM8150P | Qualcomm Adreno 640 (675 MHz) | 1080x2256 | 29 | 3.2 |
vivo | vivo 1913 | 7775MB | Phone | Qualcomm SM8150P | Qualcomm Adreno 640 (675 MHz) | 1080x2256 | 29 | 3.2 |
iQOO | I2011 | 7812MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2408 | 31 | 3.2 |
iQOO | iQOO 9 Pro | 7658MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1080x2400 | 31 | 3.2 |
vivo | V2041 | 7997MB | Phone | Mediatek MT6833V/ZA | 2x ARM Mali G57 (950 MHz) | 1080x2408 | 31 | 3.2 |
vivo | V2045 | 8023MB | Phone | Qualcomm SM8250ac | 3x Qualcomm Adreno 650 (670 MHz) | 1080x2376 | 31 | 3.2 |
vivo | V2046 | 12202MB | Phone | Qualcomm SM8250ac | 3x Qualcomm Adreno 650 (670 MHz) | 1080x2376 | 31 | 3.2 |
vivo | V2066 | 7914MB | Phone | Mediatek MT6853V/TNZA | 3x ARM Mali G57 (748 MHz) | 1080x2404 | 30;31 | 3.2 |
vivo | V2105 | 7870MB | Phone | Mediatek MT6893 | 9x ARM Mali G77 (805 MHz) | 1080x2376 | 31 | 3.2 |
vivo | V2124 | 7995MB | Phone | Mediatek MT6833 | 2x ARM Mali G57 (950 MHz) | 1080x2408 | 30;31 | 3.2 |
vivo | V2126 | 7995MB | Phone | Mediatek MT6833V/MNZA | 2x ARM Mali G57 (780 MHz) | 1080x2400 | 31 | 3.2 |
vivo | V2130 | 7924MB | Phone | Mediatek MT6877V/TZA | 4x ARM Mali G68 (950 MHz) | 1080x2400 | 31 | 3.2 |
iQOO | I1927 | 8023MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 31 | 3.2 |
vivo | V1824A | 7848MB | Phone | Qualcomm SDM855 | Qualcomm Adreno 640 (585 MHz) | 1080x2340 | 30 | 3.2 |
vivo | X80 | 7737MB | Phone | Mediatek MT6983 | 10x ARM Mali G710 (848 MHz) | 1080x2400 | 31 | 3.2 |
vivo | X80 Pro | 11835MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1080x2400 | 31 | 3.2 |
vsmart | Live 4 | 5863MB | Phone | Qualcomm SDM675 | Qualcomm Adreno 612 (845 MHz) | 1080x2340 | 30 | 3.2 |
Xiaomi | Xiaomi 11T | 7851MB | Phone | Mediatek MT6893 | 9x ARM Mali G77 (805 MHz) | 1080x2400 | 30;31 | 3.2 |
Xiaomi | Mi 10T Pro | 7984MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 29;30;31 | 3.2 |
Xiaomi | POCO F1 | 5905MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1080x2246 | 27;28;29 | 3.2 |
Xiaomi | MI 9 | 5771MB | Phone | Qualcomm SDM855 | Qualcomm Adreno 640 (585 MHz) | 1080x2340 | 29;30 | 3.2 |
Xiaomi | Mi 10 Pro | 12160MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2340 | 31 | 3.2 |
Xiaomi | Xiaomi 12 | 7545MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1080x2400 | 31 | 3.2 |
Xiaomi | Mi 10T Lite | 5646MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2400 | 29;30;31 | 3.2 |
Xiaomi | Mi 10i | 5646MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2400 | 29;30;31 | 3.2 |
Xiaomi | Mi 11i | 7654MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 30;31 | 3.2 |
Redmi | Redmi K30 Pro Zoom Edition | 7982MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 31 | 3.2 |
Xiaomi | Mi 11 Pro | 11746MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1440x3200 | 31 | 3.2 |
Xiaomi | Mi 10 lite 5G | 5693MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 29;30;31 | 3.2 |
Xiaomi | Xiaomi Pad 5 | 5769MB | Tablet | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1600x2560 | 30 | 3.2 |
Xiaomi | MIX 3 | 5903MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1080x2340 | 29 | 3.2 |
Xiaomi | MIX 2S | 5905MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1080x2160 | 29 | 3.2 |
Xiaomi | Xiaomi 12X | 7976MB | Phone | Qualcomm SM8250ac | 3x Qualcomm Adreno 650 (670 MHz) | 1080x2400 | 31 | 3.2 |
Xiaomi | Mi 11 Lite 5G | 7679MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 30;31 | 3.2 |
Xiaomi | Mi 11 Ultra | 11746MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1440x3200 | 31 | 3.2 |
Xiaomi | Xiaomi 12 Lite | 7526MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2400 | 31 | 3.2 |
Sony | Xperia 5 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 30 | 3.2 |
Sony | Xperia 5 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 30 | 3.2 |
Sony | Xperia 1 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 30 | 3.2 |
Sony | Xperia 1 Professional Edition | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 30 | 3.2 |
Sony | Xperia 5 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 30 | 3.2 |
Sony | Xperia 5 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 30 | 3.2 |
docomo | Xperia XZ3 | 3859MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2880 | 29 | 3.2 |
docomo | Xperia 5 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 30 | 3.2 |
docomo | Xperia 1 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 30 | 3.2 |
docomo | Xperia 1 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1096x2560 | 30;31 | 3.2 |
docomo | Xperia 1 III | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
docomo | Xperia 1 IV | 11608MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1096x2560 | 31 | 3.2 |
docomo | Xperia 5 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2520 | 30;31 | 3.2 |
docomo | Xperia 10 IV | 5747MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2520 | 31 | 3.2 |
docomo | Xperia 5 III | 7548MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2520 | 31 | 3.2 |
docomo | Xperia Ace III | 3641MB | Phone | Qualcomm SM4350 | Qualcomm Adreno 619 (650 MHz) | 720x1496 | 31 | 3.2 |
KDDI | Xperia 1 II | 8071MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1096x2560 | 30;31 | 3.2 |
KDDI | Xperia 5 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2520 | 29;30;31 | 3.2 |
KDDI | Xperia 1 III | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
KDDI | Xperia 5 III | 7548MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2520 | 30;31 | 3.2 |
KDDI | Xperia 1 IV | 11608MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1096x2560 | 31 | 3.2 |
KDDI | Xperia 10 IV | 5747MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2520 | 31 | 3.2 |
KDDI | Xperia Ace III | 3641MB | Phone | Qualcomm SM4350 | Qualcomm Adreno 619 (650 MHz) | 720x1496 | 31 | 3.2 |
KDDI | Xperia XZ3 | 3859MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2880 | 28;29 | 3.2 |
KDDI | Xperia 1 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 30 | 3.2 |
KDDI | Xperia 5 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 30 | 3.2 |
Sony | Xperia PRO | 12216MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia PRO | 12216MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 5 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 5 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 5 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 5 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 1 II | 12216MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 1 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 1 II | 8037MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 1 II | 12216MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 1 III | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 1 III | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 1 III | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 1 III | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia PRO-I | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia PRO-I | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia PRO-I | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia PRO-I | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 5 III | 7548MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 5 III | 7548MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 5 III | 7548MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 5 III | 7548MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 10 III Lite | 5748MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 10 IV | 5747MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2520 | 31 | 3.2 |
RAKUTEN | AQUOS R5G SH-RM14 | 12218MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3168 | 31 | 3.2 |
SHARP | AQUOS R5G SH-R50 | 12218MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3168 | 30 | 3.2 |
SHARP | AQUOS sense6 | 5744MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2432 | 31 | 3.2 |
RAKUTEN | AQUOS sense6 | 3637MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2432 | 30 | 3.2 |
DOCOMO | AQUOS sense4 SH-41A | 3763MB | Phone | Qualcomm SM7125 | Qualcomm Adreno 618 (750 MHz) | 1080x2280 | 29;30;31 | 3.2 |
SHARP | AQUOS sense4 SH-M15 | 3763MB | Phone | Qualcomm SM7125 | Qualcomm Adreno 618 (750 MHz) | 1080x2280 | 29;30;31 | 3.2 |
SG | AQUOS sense4 basic A003SH | 2715MB | Phone | Qualcomm SM7125 | Qualcomm Adreno 618 (750 MHz) | 1080x2280 | 29;30;31 | 3.2 |
RAKUTEN | AQUOS sense4 lite SH-RM15 | 3763MB | Phone | Qualcomm SM7125 | Qualcomm Adreno 618 (750 MHz) | 1080x2280 | 30;31 | 3.2 |
SG | AQUOS R6 | 11725MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1260x2730 | 30;31 | 3.2 |
SHARP | AQUOS R6 | 11725MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1260x2730 | 31 | 3.2 |
SG | Leitz Phone1 | 11725MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1260x2730 | 30 | 3.2 |
SG | AQUOS R7 | 11616MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1260x2730 | 31 | 3.2 |
KDDI | AQUOS R3 SHV44 | 5759MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3120 | 30 | 3.2 |
RAKUTEN | AQUOS sense6s | 3641MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2432 | 30 | 3.2 |
KDDI | AQUOS zero5G basic DX | 7817MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2340 | 30 | 3.2 |
SHARP | AQUOS zero6 | 7856MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2340 | 31 | 3.2 |
RAKUTEN | AQUOS zero6 | 7856MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2340 | 31 | 3.2 |
SG | AQUOS zero6 | 7856MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2340 | 30;31 | 3.2 |
SG | AQUOS R3 808SH | 5759MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3120 | 30 | 3.2 |
SG | AQUOS R5G 908SH | 12218MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3168 | 30;31 | 3.2 |
SG | AQUOS zero5G basic | 5721MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2340 | 30 | 3.2 |
DOCOMO | AQUOS R3 SH-04L | 5759MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3120 | 30 | 3.2 |
DOCOMO | AQUOS R5G SH-51A | 12218MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3168 | 31 | 3.2 |
DOCOMO | AQUOS R6 | 11725MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1260x2730 | 31 | 3.2 |
DOCOMO | AQUOS R7 | 11616MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1260x2730 | 31 | 3.2 |
DOCOMO | AQUOS sense5G | 3637MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2280 | 30;31 | 3.2 |
DOCOMO | AQUOS sense6 | 3637MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2432 | 30;31 | 3.2 |
SHARP | AQUOS R3 SH-R10A | 5781MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3120 | 29 | 3.2 |
SG | AQUOS sense5G | 3637MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2280 | 30;31 | 3.2 |
SHARP | AQUOS sense5G | 3637MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2280 | 31 | 3.2 |
SHARP | AQUOS sense5G SH-S50 | 7867MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2280 | 30 | 3.2 |
KDDI | AQUOS R5G SHG01 | 12218MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3168 | 30 | 3.2 |
KDDI | AQUOS sense5G | 3637MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2280 | 30;31 | 3.2 |
KDDI | AQUOS zero6 | 7856MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2340 | 31 | 3.2 |
KDDI | AQUOS sense6 | 3637MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2432 | 30;31 | 3.2 |
Sony | Xperia XZ2 | 3863MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1080x2160 | 28 | 3.2 |
Sony | Xperia XZ3 | 3859MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2880 | 28;29 | 3.2 |
Sony | Xperia 1 | 5758MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 29 | 3.2 |
Sony | Xperia 5 | 5758MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 29 | 3.2 |
Sony | Xperia 5 II | 8071MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2520 | 30 | 3.2 |
Sony | Xperia 1 III | 11719MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 5 III | 7548MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia 1 IV | 11608MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1096x2560 | 31 | 3.2 |
Sony | Xperia 10 IV | 5747MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2520 | 31 | 3.2 |
Sony | Xperia XZ2 | 3863MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1080x2160 | 28 | 3.2 |
Sony | Xperia XZ3 | 3859MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2880 | 29 | 3.2 |
Sony | Xperia XZ3 | 3859MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2880 | 29 | 3.2 |
Sony | Xperia XZ3 | 5954MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2880 | 29 | 3.2 |
Sony | Xperia 1 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 30 | 3.2 |
Sony | Xperia 1 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1096x2560 | 30 | 3.2 |
samsung | Galaxy Tab S7+ 5G | 7993MB | Tablet | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1752x2800 | 31 | 3.2 |
samsung | Galaxy Tab S7 FE | 3602MB | Tablet | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1600x2560 | 30;31 | 3.2 |
samsung | Galaxy Tab S7 FE | 3600MB | Tablet | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1600x2560 | 30 | 3.2 |
samsung | Galaxy Tab S7+ | 7993MB | Tablet | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1752x2800 | 31 | 3.2 |
samsung | Galaxy Tab S8 5G | 7649MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1600x2560 | 31 | 3.2 |
samsung | Galaxy Tab S8+ 5G | 7649MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1752x2800 | 31 | 3.2 |
samsung | Galaxy Tab S8+ | 7649MB | Tablet | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1752x2800 | 31 | 3.2 |
