top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy A51 5G | 5683MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 31 | 3.2 |
samsung | Galaxy A52 | 7852MB | Phone | Qualcomm SM7125 | Qualcomm Adreno 618 (750 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy A52s 5G | 5598MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy A52 5G | 5688MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy A53 5G | 5644MB | Phone | Samsung s5e8825 | 4x ARM Mali G68 (1000 MHz) | 1080x2400 | 31 | 3.2 |
samsung | Galaxy A Quantum | 7666MB | Phone | Samsung Exynos 980 | ARM Mali G76 (650 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy A71 5G | 5681MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy A72 | 7852MB | Phone | Qualcomm SM7125 | Qualcomm Adreno 618 (750 MHz) | 1080x2400 | 30;31 | 3.2 |
samsung | Galaxy A73 5G | 7656MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2400 | 31 | 3.2 |
samsung | Galaxy Quantum2 | 5631MB | Phone | Qualcomm SM8150P | Qualcomm Adreno 640 (675 MHz) | 1440x3200 | 30;31 | 3.2 |
samsung | Galaxy S22 Ultra | 10678MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1440x3088 | 31 | 3.2 |
samsung | Galaxy S22 Ultra | 11026MB | Phone | Samsung s5e9925 | 3x Samsung Xclipse 920 (1200 MHz) | 1440x3088 | 31 | 3.2 |
bottom of page