top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
samsung | Galaxy Z Flip3 5G | 7748MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2640 | 30;31 | 3.2 |
samsung | Galaxy S10e | 5675MB | Phone | Samsung Exynos 9820 | ARM Mali G76 (702 MHz) | 1080x2280 | 28;29;30;31 | 3.2 |
samsung | Galaxy S10e | 5732MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2280 | 28;29;30;31 | 3.2 |
samsung | Galaxy S10 | 7780MB | Phone | Samsung Exynos 9820 | ARM Mali G76 (702 MHz) | 1440x3040 | 28;29;30;31 | 3.2 |
samsung | Galaxy S10 | 7823MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 28;29;30;31 | 3.2 |
samsung | Galaxy S10+ | 7780MB | Phone | Samsung Exynos 9820 | ARM Mali G76 (702 MHz) | 1440x3040 | 28;29;30;31 | 3.2 |
samsung | Galaxy S10+ | 7823MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 28;29;30;31 | 3.2 |
samsung | Galaxy S10 5G | 7643MB | Phone | Samsung Exynos 9820 | ARM Mali G76 (702 MHz) | 1440x3040 | 29;30;31 | 3.2 |
POCO | POCO X4 Pro 5G | 7793MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2400 | 30 | 3.2 |
Rakuten | Rakuten Hand5G | 3642MB | Phone | Qualcomm SM4350 | Qualcomm Adreno 619 (650 MHz) | 720x1520 | 30 | 3.2 |
realme | realme GT Master Edition | 7635MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2400 | 30;31 | 3.2 |
realme | realme X2Pro | 7855MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2400 | 30 | 3.2 |
bottom of page