top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
Redmi | Redmi Note 11T Pro | 7829MB | Phone | Mediatek MT6895Z/TCZA | 6x ARM Mali G610 (850 MHz) | 1080x2460 | 31 | 3.2 |
Redmi | Redmi Note 11T Pro + | 7829MB | Phone | Mediatek MT6895Z/TCZA | 6x ARM Mali G610 (850 MHz) | 1080x2460 | 31 | 3.2 |
samsung | Galaxy Note8 | 5467MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 28 | 3.2 |
samsung | Galaxy Note9 | 5847MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
samsung | Galaxy Note10+ | 11992MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 31 | 3.2 |
samsung | Galaxy S8 | 3508MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 28 | 3.2 |
samsung | Galaxy S9 | 3755MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 28;29 | 3.2 |
samsung | Galaxy S8+ | 3509MB | Phone | Qualcomm MSM8998 | Qualcomm Adreno 540 (650 MHz) | 1440x2960 | 28 | 3.2 |
samsung | Galaxy S9+ | 5850MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1440x2960 | 29 | 3.2 |
samsung | Galaxy S10 | 7823MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 28;29;30;31 | 3.2 |
samsung | Galaxy S10+ | 7823MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 31 | 3.2 |
samsung | Galaxy S10+ Olympic Games Edition | 7823MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1440x3040 | 31 | 3.2 |
bottom of page