top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
OnePlus | OnePlus Nord N10 5G | 5656MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2400 | 30 | 3.2 |
OnePlus | OnePlus Nord N10 5G | 5656MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2400 | 30 | 3.2 |
OnePlus | OnePlus Nord N200 5G | 3654MB | Phone | Qualcomm SM4350 | Qualcomm Adreno 619 (650 MHz) | 1080x2400 | 31 | 3.2 |
OnePlus | OnePlus Nord N200 5G | 3654MB | Phone | Qualcomm SM4350 | Qualcomm Adreno 619 (650 MHz) | 1080x2400 | 30;31 | 3.2 |
OnePlus | OnePlus Nord CE 5G | 7768MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2400 | 30;31 | 3.2 |
OnePlus | BE2029 | 5656MB | Phone | Qualcomm SM6350 | Qualcomm Adreno 619 (565 MHz) | 1080x2400 | 30 | 3.2 |
OPPO | Reno 10倍变焦版 | 7839MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2340 | 30 | 3.2 |
OPPO | Reno 10x Zoom | 7839MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2340 | 30 | 3.2 |
OPPO | Reno 10x Zoom | 7839MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2340 | 30 | 3.2 |
OPPO | Reno 10x room | 7811MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2340 | 29 | 3.2 |
OPPO | Reno 10x Room | 7811MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2340 | 29 | 3.2 |
OPPO | Find X2 中国版 | 7866MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1440x3168 | 31 | 3.2 |
bottom of page