top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
OPPO | Reno5 Lite | 8006MB | Phone | Mediatek MT6779p95 | 2x Imagination Tech PowerVR GM9446 (970 MHz) | 1080x2400 | 30;31 | 3.2 |
OPPO | CPH2213 | 7913MB | Phone | Mediatek MT6853V/TNZA | 3x ARM Mali G57 (748 MHz) | 1080x2400 | 30;31 | 3.2 |
OPPO | Find X3 Pro | 11800MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1440x3216 | 31 | 3.2 |
OPPO | CPH2249 | 12072MB | Phone | Mediatek MT6893 | 9x ARM Mali G77 (805 MHz) | 1080x2400 | 30;31 | 3.2 |
OPPO | CPH2251 | 7921MB | Phone | Mediatek MT6877V/ZA | 4x ARM Mali G68 (900 MHz) | 1080x2400 | 30;31 | 3.2 |
OPPO | PFFM10 | 7639MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 31 | 3.2 |
OPPO | PEYM00 | 7860MB | Phone | Mediatek MT6893 | 9x ARM Mali G77 (805 MHz) | 1080x2400 | 31 | 3.2 |
OPPO | OPPO Find X5 Pro | 11772MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1440x3216 | 31 | 3.2 |
OPPO | Find X5 | 7639MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 31 | 3.2 |
OPPO | CPH2293 | 12074MB | Phone | Mediatek MT6893 | 9x ARM Mali G77 (805 MHz) | 1080x2400 | 30;31 | 3.2 |
OPPO | A55s 5G | 3654MB | Phone | Qualcomm SM4350 | Qualcomm Adreno 619 (650 MHz) | 1080x2400 | 30 | 3.2 |
OPPO | OPPO Reno7 A | 5666MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2400 | 30 | 3.2 |
bottom of page