top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
OPPO | OPPO Reno7 Z 5G/F21 Pro 5G | 7758MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2400 | 30;31 | 3.2 |
OPPO | OPPO Reno7 5G | 7943MB | Phone | Mediatek MT6877V/ZA | 4x ARM Mali G68 (900 MHz) | 1080x2400 | 30;31 | 3.2 |
realme | realme9 5G | 3832MB | Phone | Mediatek MT6833P | 2x ARM Mali G57 (950 MHz) | 1080x2400 | 30 | 3.2 |
POCO | POCO F3 | 7983MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 30;31 | 3.2 |
POCO | POCO X3 Pro | 5767MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2400 | 30;31 | 3.2 |
POCO | POCO M3 Pro 5G | 3826MB | Phone | Mediatek MT6833V/ZA | 2x ARM Mali G57 (950 MHz) | 1080x2400 | 30;31 | 3.2 |
POCO | POCO M3 Pro 5G | 5934MB | Phone | Mediatek MT6833V/ZA | 2x ARM Mali G57 (950 MHz) | 1080x2400 | 30;31 | 3.2 |
POCO | POCO X3 | 5903MB | Phone | Qualcomm SM7150 | Qualcomm Adreno 618 (700 MHz) | 1080x2400 | 29;30 | 3.2 |
POCO | POCO F2 Pro | 5886MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 31 | 3.2 |
POCO | POCO X4 Pro 5G | 5701MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2400 | 30 | 3.2 |
POCO | POCO X3 NFC | 5903MB | Phone | Qualcomm SM7150 | Qualcomm Adreno 618 (700 MHz) | 1080x2400 | 29;30 | 3.2 |
POCO | POCO X3 Pro | 7863MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2400 | 30;31 | 3.2 |
bottom of page