top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
motorola | moto g62 5G | 3673MB | Phone | Qualcomm SM4350 | Qualcomm Adreno 619 (650 MHz) | 1080x2400 | 31 | 3.2 |
motorola | moto g82 5G | 5746MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2400 | 31 | 3.2 |
motorola | moto g(50) 5G | 3841MB | Phone | Mediatek MT6833V/ZA | 2x ARM Mali G57 (950 MHz) | 720x1600 | 30;31 | 3.2 |
motorola | motorola razr 5G | 7851MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 876x2142 | 30 | 3.2 |
motorola | moto g200 5G | 7688MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2460 | 31 | 3.2 |
NEC | LAVIETab T12 12QHD1 | 8031MB | Tablet | Qualcomm SDM855 | Qualcomm Adreno 640 (585 MHz) | 1600x2560 | 30 | 3.2 |
Nokia | Nokia 8.3 5G | 7848MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 31 | 3.2 |
Nokia | Nokia 8.3 5G | 7848MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 31 | 3.2 |
Nokia | Nokia 8 V 5G UW | 5754MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 29 | 3.2 |
OnePlus | OnePlus Nord | 11937MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 30;31 | 3.2 |
OnePlus | OnePlus 9RT 5G | 11803MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 30 | 3.2 |
OnePlus | OnePlus 9RT 5G | 7632MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 30;31 | 3.2 |
bottom of page