top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
Mi | Mi 11 X | 5886MB | Phone | Qualcomm SM8250Pro | Qualcomm Adreno 650 (670 MHz) | 1080x2400 | 30;31 | 3.2 |
motorola | motorola one fusion | 3888MB | Phone | Qualcomm SDM710 | Qualcomm Adreno 616 (500 MHz) | 720x1600 | 29;30 | 3.2 |
motorola | moto g 5G (2022) | 3836MB | Phone | Mediatek MT6833V/NZA | 2x ARM Mali G57 (950 MHz) | 720x1600 | 31 | 3.2 |
motorola | motorola edge 20 | 7714MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2400 | 31 | 3.2 |
motorola | motorola edge (2021) | 5496MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2460 | 30;31 | 3.2 |
motorola | moto g power (2021) | 3906MB | Phone | Qualcomm SM6115 | Qualcomm Adreno 610 (950 MHz) | 720x1600 | 29;30 | 3.2 |
motorola | motorola edge plus | 12219MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2340 | 31 | 3.2 |
Lenovo | Lenovo K12 Pro | 3906MB | Phone | Qualcomm SM6115 | Qualcomm Adreno 610 (950 MHz) | 720x1640 | 30 | 3.2 |
motorola | moto g(9) power | 3906MB | Phone | Qualcomm SM6115 | Qualcomm Adreno 610 (950 MHz) | 720x1640 | 29;30 | 3.2 |
motorola | moto g71 5G | 5749MB | Phone | QTI SM6375 | Qualcomm Adreno 619 (840 MHz) | 1080x2400 | 30 | 3.2 |
motorola | moto g51 5G | 3674MB | Phone | Qualcomm SM4350 | Qualcomm Adreno 619 (650 MHz) | 1080x2460 | 30 | 3.2 |
motorola | motorola edge 30 | 7714MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2400 | 31 | 3.2 |
bottom of page