top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
HONOR | Honor 10 | 3803MB | Phone | HiSilicon KIRIN970 | ARM Mali G72 (900 MHz) | 1080x2280 | 28;29 | 3.2 |
HUAWEI | HUAWEI P30 | 5881MB | Phone | HiSilicon KIRIN980 | ARM Mali G76 (720 MHz) | 1080x2340 | 28;29 | 3.2 |
HUAWEI | P20 | 3813MB | Phone | HiSilicon KIRIN970 | ARM Mali G72 (900 MHz) | 1080x2244 | 27;28;29 | 3.2 |
HUAWEI | HUAWEI Mate 20 X (5G) | 5904MB | Phone | HiSilicon KIRIN980 | ARM Mali G76 (720 MHz) | 1080x2244 | 29 | 3.2 |
HUAWEI | Mate 20 | 3777MB | Phone | HiSilicon KIRIN980 | ARM Mali G76 (720 MHz) | 1080x2244 | 29 | 3.2 |
HUAWEI | nova 3i | 3892MB | Phone | HiSilicon KIRIN710 | 4x ARM Mali G51 (1000 MHz) | 1080x2340 | 27;28 | 3.2 |
HUAWEI | Mate 20 Pro | 5821MB | Phone | HiSilicon KIRIN980 | ARM Mali G76 (720 MHz) | 1440x3120 | 28;29 | 3.2 |
HUAWEI | nova 3 | 3867MB | Phone | HiSilicon KIRIN970 | ARM Mali G72 (900 MHz) | 1080x2340 | 28 | 3.2 |
HONOR | HONOR View20 | 5907MB | Phone | HiSilicon KIRIN980 | ARM Mali G76 (720 MHz) | 1080x2310 | 29 | 3.2 |
HUAWEI | Mate 20 lite | 3858MB | Phone | HiSilicon KIRIN710 | 4x ARM Mali G51 (1000 MHz) | 1080x2340 | 27;28;29 | 3.2 |
HUAWEI | nova 4 | 8035MB | Phone | HiSilicon KIRIN970 | ARM Mali G72 (900 MHz) | 1080x2310 | 29 | 3.2 |
HUAWEI | P30 Pro | 7975MB | Phone | HiSilicon KIRIN980 | ARM Mali G76 (720 MHz) | 1080x2340 | 28;29 | 3.2 |
bottom of page