top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
vivo | X80 | 7737MB | Phone | Mediatek MT6983 | 10x ARM Mali G710 (848 MHz) | 1080x2400 | 31 | 3.2 |
vivo | X80 Pro | 11835MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1080x2400 | 31 | 3.2 |
vsmart | Live 4 | 5863MB | Phone | Qualcomm SDM675 | Qualcomm Adreno 612 (845 MHz) | 1080x2340 | 30 | 3.2 |
Xiaomi | Xiaomi 11T | 7851MB | Phone | Mediatek MT6893 | 9x ARM Mali G77 (805 MHz) | 1080x2400 | 30;31 | 3.2 |
Xiaomi | Mi 10T Pro | 7984MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 29;30;31 | 3.2 |
Xiaomi | POCO F1 | 5905MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1080x2246 | 27;28;29 | 3.2 |
Xiaomi | MI 9 | 5771MB | Phone | Qualcomm SDM855 | Qualcomm Adreno 640 (585 MHz) | 1080x2340 | 29;30 | 3.2 |
Xiaomi | Mi 10 Pro | 12160MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2340 | 31 | 3.2 |
Xiaomi | Xiaomi 12 | 7545MB | Phone | QTI SM8450 | Qualcomm Adreno 730 (818 MHz) | 1080x2400 | 31 | 3.2 |
Xiaomi | Mi 10T Lite | 5646MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2400 | 29;30;31 | 3.2 |
Xiaomi | Mi 10i | 5646MB | Phone | Qualcomm SM7225 | Qualcomm Adreno 619 (800 MHz) | 1080x2400 | 29;30;31 | 3.2 |
Xiaomi | Mi 11i | 7654MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1080x2400 | 30;31 | 3.2 |
bottom of page