top of page

device catalogue
Brand | Model Name | RAM (TotalMem) | Form Factor | System on Chip | GPU | Screen Sizes | Android SDK Versions | OpenGL ES Versions |
|---|---|---|---|---|---|---|---|---|
Redmi | Redmi K30 Pro Zoom Edition | 7982MB | Phone | Qualcomm SM8250 | Qualcomm Adreno 650 (587 MHz) | 1080x2400 | 31 | 3.2 |
Xiaomi | Mi 11 Pro | 11746MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1440x3200 | 31 | 3.2 |
Xiaomi | Mi 10 lite 5G | 5693MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 29;30;31 | 3.2 |
Xiaomi | Xiaomi Pad 5 | 5769MB | Tablet | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1600x2560 | 30 | 3.2 |
Xiaomi | MIX 3 | 5903MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1080x2340 | 29 | 3.2 |
Xiaomi | MIX 2S | 5905MB | Phone | Qualcomm SDM845 | Qualcomm Adreno 630 (650 MHz) | 1080x2160 | 29 | 3.2 |
Xiaomi | Xiaomi 12X | 7976MB | Phone | Qualcomm SM8250ac | 3x Qualcomm Adreno 650 (670 MHz) | 1080x2400 | 31 | 3.2 |
Xiaomi | Mi 11 Lite 5G | 7679MB | Phone | Qualcomm SM7250 | Qualcomm Adreno 620 (625 MHz) | 1080x2400 | 30;31 | 3.2 |
Xiaomi | Mi 11 Ultra | 11746MB | Phone | Qualcomm SM8350 | Qualcomm Adreno 660 (840 MHz) | 1440x3200 | 31 | 3.2 |
Xiaomi | Xiaomi 12 Lite | 7526MB | Phone | Qualcomm SM7325 | Qualcomm Adreno 642l (550 MHz) | 1080x2400 | 31 | 3.2 |
Sony | Xperia 5 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 30 | 3.2 |
Sony | Xperia 5 | 5753MB | Phone | Qualcomm SM8150 | Qualcomm Adreno 640 (585 MHz) | 1080x2520 | 30 | 3.2 |
bottom of page